Size Chart
Men's Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-120 | 97-105 | 112-120 |
2XL | 120-128 | 105-113 | 120-128 |
Women's Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 82-89 | 65-72 | 91-98 |
M | 89-96 | 72-79 | 98-105 |
L | 96-103 | 79-86 | 105-112 |
XL | 103-110 | 86-93 | 112-119 |
2XL | 110-117 | 93-100 | 119-126 |
How to Measure Your Size
- Chest: Measure the circumference of the largest part of your chest.
- Waist: Measure the circumference of your waist at the narrowest point.
- Hip: Measure the circumference of the largest part of your hips.
For the best results, use a measuring tape and ask for help from someone else to measure.